Key attributes | ||||||
Industry-specific attributes | ||||||
application | Indoor, outdoor, advertising publish, retail store, shopping mall, | |||||
screen type | Capacitive, Resistive | |||||
Other attributes | ||||||
place of origin | Guangdong, China | |||||
use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment | |||||
pixels | 6mm, 6mm | |||||
specification | Video Wall, Splicing LED Display/Customized | |||||
color | 1R1G1B | |||||
supplier type | original manufacturer, ODM, agency, retailer, OEM | |||||
media available | datasheet, Photo, EDA/CAD Models | |||||
model number | HN-P2.976 | |||||
brand name | OXDISPLAY ODM OEM | |||||
function | SDK | |||||
resolution | 84 dots(W)*84 dots(H) | |||||
Certificate | CE RoHS Certifications | |||||
Warranty | 2 Years | |||||
Refresh rate | ≥1920/7680HZ | |||||
Cabinet Material | die-casting alunminum | |||||
Power Supply | AC90-245V/50-60HZ | |||||
Network | WIFI/3G/4G/LAN Optional | |||||
Size | Customized Product | |||||
Control Mode | WIFI/USB/APP/iPad/3G/4G/RJ45/LAN | |||||
Scan mode | 1/21 scan | |||||
Module size | 250*250mm | |||||
Packaging and delivery | ||||||
Selling Units: | Single item | |||||
Single package size: | XX cm | |||||
Single gross weight: | kg Contact Us : https://www.oxdisplay.com/contact-us/ |
Indoor and outdoor interactive LED display P2.976
$500.00
About this product
*High – Quality Display: The Indoor P6.2 LED Screen has a 16 – bit color depth and high – resolution. It offers vivid, clear visuals, perfect for advertising, publishing, and retail.
*Durable and Reliable: The die-casting aluminum cabinet ensures a sturdy and long-lasting construction, with a lifespan of 100,000 hours and a warranty of 3-5 years.
*Customizable: This floor LED display can be customized to meet specific user requirements, including IP rating, brightness, and color temperature, making it suitable for various applications.
*Wide Application Scope: This product is suitable for diverse settings such as retail stores, shopping malls, restaurants, hotels, exhibition halls and others as per user requirements.
*High – Performance Attributes: With a refresh rate spanning from 1200Hz to 3840Hz, brightness ranging from 800 to 1200cd/sqm, and a contrast ratio of 5000:1, this display guarantees an immersive viewing encounter.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.