Key attributes | |||||
Industry-specific attributes | |||||
application | Indoor, Semi-outdoor | ||||
Other attributes | |||||
place of origin | China | ||||
use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, elevator, Restaurant & Hotel Supplies, education, medical treatment | ||||
pixels | 2.5MM | ||||
specification | Digital Poster, Video Wall | ||||
color | Full Color | ||||
supplier type | original manufacturer, ODM, OEM | ||||
media available | datasheet, Photo, EDA/CAD Models, Other | ||||
model number | OX2 series | ||||
brand name | OXDISPLAY | ||||
Power Supply | Meanwell | ||||
Life span | 100000hours | ||||
Refresh rate | 3840Hz | ||||
Module size | 320x160mm | ||||
LED chip | Epistar | ||||
Warranty | 3 Years | ||||
IP rate | IP43/IP43 | ||||
Control system | Novastar | ||||
Brightness | 1000cd/sqm | ||||
Pixel configuration | SMD1515 | ||||
Packaging and delivery | |||||
Packaging Details | Flight Case | ||||
Selling Units: | Single item | ||||
Single package size: | 192X96X6.5 cm | ||||
Single gross weight: | 50.000 kg | ||||
Supply Ability | |||||
Supply Ability | 2000 Square Meter/Square Meters per Month | ||||
Parameters of the same series of products | |||||
OX2 Series | OX2 Series 1.8 | OX2 Series 2 | OX2 Series 2.5 1000/2000/5000 | ||
Pixel Pitch(mm) | 1.86 | 2 | 2.5 | ||
Pixel Configuration | SMD1515 | SMD1515 | SMD1515 / SMD2121 | SMD2121 Black &High Brightness | SMD1921 |
Brightness (nits) | 1000 | 1000 | 1000 | 2000 | 5000 |
Scan | 1/43 | 1/40 | 1/32 | ||
Power Con. (Max / Avg) | 1800 / 360 W | 1800 / 360 W | 1800 / 360 W | 1800 / 380 W | 1800 / 400 W |
Resolution (977/657/1297) | (516/344/688) x 1032 | (480/320/640) x 960 | (384/256/512) x 768 | (384/256/512) x 768 | (384/256/512) x 768 |
Module Dimension | 320x160mm / 1.05×0.52ft | ||||
Display Dimension | 960 / 640 / 1280 x 1920mm OR 3.15 / 2.1 / 4.2 x 6.3ft | ||||
Refresh Rate (HZ) | 3840 (High-end Driving IC achieve REAL high refresh 3840hz) | ||||
Weight(977/657/1297) | 49 / 35 / 65 kg | ||||
Grey Scale (bit) | 16 | ||||
Viewing Angle (H/V) | 140/140 | ||||
Input Voltage (AC) | 110/220 | ||||
Service Access | Rear Service | ||||
Frame Color | Red, Blue, Green, Yellow, White, Black |









led poster display P2.5
$1,699.00 Original price was: $1,699.00.$1,488.00Current price is: $1,488.00.
About this product
*High Brightness and Long Lifespan: This semi-outdoor slim P2.5 digital signage display has a brightness of 1000cd/sqm and a service life of up to 100,000 hours, ensuring that the information is displayed clearly and stably for a long time.
*Customizable Options:As a user, you have the flexibility to select from multiple screen dimensions, including 960x1920mm, 640x1920mm, and 1280x1920mm, as well as different pixel pitches such as 1.8mm, 2mm, and 2.5mm. This allows you to perfectly match the display to your specific requirements.
*Long-Lasting Durability: We provide a warranty service of 3 to 5 years for the product, comprehensively safeguarding your investment. Whether it’s a minor defect or a sudden malfunction, you don’t have to worry. For users who are seeking a reliable and durable display solution, this warranty commitment serves as a powerful guarantee that allows you to use the product with complete peace of mind.
*Easy to install: With a well-known brand control system, users can easily install and operate the display, which is a convenient choice for users who need to set up the display quickly and efficiently.
*Compliance with International Standards: The product meets various international standards, including CCC, CE, ROHS, and ISO, ensuring that it is safe and compliant with regulations in different markets


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.