Key attributes | |||||||
Industry-specific attributes | |||||||
Application | Outdoor | ||||||
Brand Name | OXDISPLAY ,ODM,OEM | ||||||
Other attributes | |||||||
Place of Origin | Guangdong, China | ||||||
use | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, | ||||||
Specification | Digital Poster, Video Wall | ||||||
Color | FULL COLOR | ||||||
Supplier Type | original manufacturer, ODM, OEM | ||||||
Media Available | datasheet, Photo, EDA/CAD Models, Other | ||||||
Product name | Outdoor led display | ||||||
Different spacing | The parameters are different | ||||||
More Details | Please check the details page | ||||||
If Needed | Please contact us as soon as possible | ||||||
IP Rate | IP65 | ||||||
Service Access | Rear | ||||||
Refresh Rate (HZ) | >1920 | ||||||
Grey Scale (bit) | 16bit | ||||||
Viewing Angle (H/V) | 140/140 | ||||||
Input Voltage (AC) | 110V/240V | ||||||
Pixel Pitch | 2/2.5/3/4/5/6/8/10/16mm | ||||||
Packaging and delivery | |||||||
Packaging Details | Wooden packing | ||||||
Port | shenzhen | ||||||
Selling Units: | Single item | ||||||
Single package size: | 69X75X66 cm | ||||||
Single gross weight: | 85.000 kg | ||||||
Supply Ability | |||||||
Supply Ability | 2000 Square Meter/Square Meters per Month | ||||||
Lead time | |||||||
Samples | |||||||
Maximum order quantity: 6 piece | |||||||
Sample price: | |||||||
$488.00/piece | |||||||
OX/OX1 | OX2.5 | OX3 | OX3.076 | OX3.91 | OX4 | OX4.81 | OX5 |
Pixel Pitch(mm) | 2.5 | 3 | 3.08 | 3.91 | 4 | 4.81 | 5 |
Pixel Matrix Per Sq.m | 160000 | 111111 | 65436 | 65436 | 62500 | 62500 | 40000 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Brightness (nits) | 5000 | 1800 | 5000 | 4000 | 5000 5500 | 4000 | 5500 |
Scan | 1月16日 | 1月16日 | 1月13日 | 1月16日 | 1/10 1/8 | 1月13日 | 1月8日 |
Module Dimension | 160x160mm | 192x192mm | 320x160mm | 250x250mm | 320x160mm 256x128mm | 250x250mm | 320x160mm |
Cabinet Weight | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) | 45kg / 99lb (Iron) | 44kg / 97lb (Iron) | 44kg / 97lb (Iron) | 43kg / 95lb (Iron) | 43kg / 95lb (Iron) |
Power Con. (Max / Avg) | 900/ 180 w/sq.m | ||||||
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | ||||||
IP Rate | IP65 | ||||||
Service Access | Rear | ||||||
Refresh Rate (HZ) | >1920 | ||||||
Grey Scale (bit) | 16bit | ||||||
Viewing Angle (H/V) | 140/140 | ||||||
Input Voltage (AC) | 110V/240V | ||||||
OF/OFR | OX6 | OX6.6 | OX8 | OX10S | OX10D | OX16S | OX16D |
Pixel Pitch(mm) | 6 | 6.67 | 8 | 10 | 10 | 16 | 16 |
Pixel Matrix Per Sq.m | 27777 | 22500 | 15625 | 10000 | 10000 | 8000 | 10000 |
Pixel Configuration | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD3535 | DIP346 |
Brightness (nits) | 5500 | 5500 | 6500 | 6500 | 1000 | 8000 | 10000 |
Scan | 1月8日 | 1月6日 | 1月3日 | 1月2日 | 1月2日 | 1月1日 | 1月1日 |
Module Dimension | 192x192mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 256x256mm | 256x256mm |
Cabinet Weight | 42kg / 93lb (Iron) | 42kg / 93lb (Iron) | 41kg / 90lb (Iron) | 40kg / 88lb (Iron) | 40kg / 88lb (Iron) | 46kg / 101lb (Iron) | 46kg /101lb (Iron) |
Power Con. (Max / Avg) | 900/ 180 w/sq.m | ||||||
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | ||||||
IP Rate | IP65 | ||||||
Service Access | Rear | ||||||
Refresh Rate (HZ) | >1920 | ||||||
Grey Scale (bit) | 16bit | ||||||
Viewing Angle (H/V) | 140/140 | ||||||
Input Voltage (AC) | 110V/240V |








commercial 3d led display p6
$1,628.00 Original price was: $1,628.00.$490.00Current price is: $490.00.
About this product
*High-Brightness Display:This 3D digital billboard is presented to viewers with its 6500cd/m² brightness. It ensures exceptionally clear visibility regardless of the outdoor environment and is ideal for customers looking for a display that makes a powerful and immediate impact.
*Long-Lasting Performance: Our LED billboards last an impressive 100,000 hours. You don’t have to worry about replacing your billboard with a new one too often. The extended life means fewer interruptions to your campaigns, keeping your brand message visible, saving you time and money in the long run.
*Customizable Design: The screen type is customizable, allowing customers to tailor the display to their specific requirements, whether for advertising, welcome displays, or other applications.
*Water and Dust Resistant:With a protection rating of IP65, this billboard is customized for outdoor deployment. It has the ability to withstand weather extremes ranging from heavy rain to strong winds. If you are going to conduct business in harsh environmental conditions, this billboard will give you complete peace of mind and ensure that your advertising campaign is not interrupted.
*High-quality images: With a contrast ratio of 4096:1 and a color depth of 16 bit, this LED billboard delivers crisp, vivid images that capture the viewer’s attention, making it an ideal choice for customers looking to create the best visual display possible.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.